Soldering tin
For solder baths, soldering machines and electrical engineering
Your benefits:
- Produced from primary raw materials
 - Impurities fall far short of the DIN levels
 - Constant batch control using a spectral analysis device
 - Production to your requirements, as per 
- DIN EN 29453
 - DIN 1707-100
 - DIN EN ISO 9453
 
 
Standard alloys
| Alloy | Melting temperature | 
|---|---|
| S-Pb80Sn20 | 183 – 280 °C | 
| S-Pb70Sn30 | 183 - 255 °C | 
| S-Pb60Sn40 | 183 - 238 °C | 
| S-Pb50Sn50 | 183 - 215 °C | 
| S-Sn60Pb40E | 183 - 190 °C | 
| S-Sn63Pb37E | 183 °C | 
| S-Sn70Pb30E | 183 - 192 °C | 
| (E = electronic quality) | 
Lead-free alloys
| Alloy | Melting temperature | 
|---|---|
| S-Sn99Cu1 | 227 °C | 
| S-Sn97Cu3 | 227 – 310 °C | 
| Sn 99,9 | 232 °C | 
Various other alloys are available.
Even with proportions of antimony and / or phosphorus, if desired.
Supply forms
| Execution | Dimensions | 
Weight | 
|---|---|---|
| Triangular | ca. 10 mm thick, ca. 400 mm long | ca. 200 – 300 g | 
| ca. 6 -7 mm thick, ca. 600 mm long | ca. 100 – 200 g | |
| Square | ca. 330 x 30 x 20 mm | ca. 1,0 kg | 
| Block | ca. 565 x 50 x 20 mm | ca. 2,0 kg | 
| ca. 535 x 46 x 32 mm | ca. 4 – 5 kg | 
Our solder blocks are available on request with open or closed mounting.
Packaging:
- Bundled units at 25 kg
 - Loose in cardboard boxes at 25 kg
 - Loose in pallet cartons
 
Preferably packed on Euro flat pallets

